Nagpur, Maharashtra
GST No. 27DMEPS0299J1ZH
Product Price :Get Latest Price
Product Details:Composition | Bicalutamide |
Form | Tablet |
Packaging Size | 1*10 |
Usage/Application | Cancer |
Brand Name | Calutide |
Dosage | 50mg |
Packaging Type | Strip |
Type Of Medicines | Allopathic |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*10 |
Brand | Imatib |
Composition | Imatinib mesylate |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*10 |
Brand | Levin |
Composition | Imatinib mesylate |
Manufacturer | Dr Reddy's Laboratories Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*10 |
Brand | Mesylonib |
Composition | Imatinib mesylate |
Manufacturer | Miracalus Pharma Pvt Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Ixempra |
Composition | Ixabepilone |
Type Of Cancer | Breast Cancer |
Manufacturer | BMS India |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 1vial |
Brand | Ixempra |
Composition | Ixabepilone |
Manufacturer | BMS India |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*30 |
Brand | Erlonat |
Composition | Erlotinib |
Manufacturer | Natco |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*30 |
Brand | Erlonat |
Composition | Erlotinib |
Manufacturer | Natco |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*10 |
Brand | Endace |
Composition | Megestrol |
Manufacturer | Samarth Life Science |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*10 |
Brand | Endace |
Composition | Megestrol |
Manufacturer | Samarth Life Science |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*10 |
Brand | Tamodex |
Composition | Tamoxifen |
Manufacturer | Biochem |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*10 |
Brand | Tamodex |
Composition | Tamoxifen |
Manufacturer | Biochem |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*30 |
Brand | Soranib |
Composition | Sorafenib |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*120 |
Brand | Sorafenat |
Composition | Sorafenib |
Manufacturer | Natco |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Brand | Cipla |
Dose Strength | 100mg |
Grade Standard | Medical grade |
Category | Lung Cancer |
Composition | Etoposide |
Drug | Etosid |
Generic Name | Etoposide (100mg) |
Type | Allopathic |
Dosage Form | iv |
Packaging Type | 5ml vial |
Product Price :Get Latest Price
Product Details:Dose Strength | 50mg |
Grade Standard | Medical Grade |
Category | Lung Cancer |
Composition | Etoposide capsule |
Drug | Etosid |
Generic Name | Etoposide |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | 1*4 |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*10 |
Brand | Cytomid |
Composition | Flutamide |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*120 |
Brand | Xbira |
Composition | Abiraterone Acetate |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Brand | Natco |
Dose Strength | 1mg |
Category | Breast Cancer |
Composition | Anastrozole |
Drug | Anastronat |
Generic Name | Anastrozole (1mg) |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | 1*30 |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 Injection In 1 Vial |
Brand | Erubin |
Composition | Epirubicin 50ng |
Manufacturer | RPG Life Science |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 Injection In 1 Vial |
Brand | Epithra |
Composition | Epirubicin (100mg) |
Manufacturer | Glenmark |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 Injection In 1 Vial |
Brand | Alrubicin |
Manufacturer | Alkem |
Composition | Epirubicin |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Price :Get Latest Price
Product Details:Packaging Size | 25ml In 1 Vial |
Brand | Farmorubicin RD |
Composition | Epirubicin (50mg) |
Manufacturer | Pfizer Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 5ml In 1 vial |
Brand | Farmorubicin RTU |
Composition | Epirubicin (10mg) |
Manufacturer | Pfizer Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*10 |
Brand | Veenat |
Composition | Imatinib mesylate |
Manufacturer | Natco |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Price :Get Latest Price
Product Details:Strength | 10mg |
Packaging Size | 10ml in 1 Vial |
Composition | Vinblastine |
Brand | Cytoblastin |
Manufacturer Name | Cipla |
Injection Routes | Intravenous (IV) |
Form | Injection |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Price :Get Latest Price
Product Details:Brand | Letroz |
Dose/Strength | 2.5mg |
Packaging Size | 1*5 |
Usage/Application | Hospital |
Packaging Type | Strip |
Medicine Type | Tablet |
Product Price :Get Latest Price
Product Details:Brand | Femara |
Dose/Strength | 2.5mg |
Packaging Size | 1*10 |
Usage/Application | Hospital |
Packaging Type | Strip |
Medicine Type | Tablet |
Product Price :Get Latest Price
Product Details:Brand | Letrohope |
Dose/Strength | 2.5mg |
Packaging Size | 1*5 |
Usage/Application | Hospital |
Packaging Type | Strip |
Medicine Type | Tablet |
Product Price :Get Latest Price
Product Details:Strength | 80mg |
Packaging Size | 1*10 |
Brand | Tagrisso |
Composition | Osimertinib |
Manufacturer | AstraZeneca |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 4omg |
Packaging Size | 1*10 |
Brand | Tagrisso |
Composition | Osimertinib |
Manufacturer | AstraZeneca |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*30 |
Brand | Iressa |
Composition | Gefitinib |
Manufacturer | AstraZeneca |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*14 |
Brand | Casodex |
Composition | Bicalutamide |
Manufacturer | AstraZeneca |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging Size | 5ml In 1 Vial |
Brand | Faslodex |
Composition | Fulvestrant |
Manufacturer | AstraZeneca |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 Injection in 1 Prefilled Syringe |
Brand | Zoladex LA |
Composition | Goserelin acetate |
Manufacturer | AstraZeneca |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 Injection in 1 Vial |
Brand | Zoladex |
Composition | Goserelin acetate |
Manufacturer | AstraZeneca |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*28 |
Brand | Arimidex |
Composition | Anastrozole |
Manufacturer | AstraZeneca |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Brand | Lynparza |
Drug Name | olaparib |
Dose/Strength | 150mg |
Usage/Application | Hospital |
Grade Standard | Medicinal Grade |
Packaging Type | Tablet |
Packaging Size | 1*60 |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 Injection in 1 Vial |
Composition | Carboplatin |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Carbopa |
Packaging | Vial |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dosage Form | 450mg |
Storage | Store at room temperature (10-30 DegreeC) |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*120 |
Manufacturer | Janssen Pharmaceuticals |
Composition | Abiraterone Acetate (250mg) |
Brand | Zytiga |
Treatment | Cancer |
Packaging | Tablet |
Dosage Form | 250mg |
Prescription/Non prescription | Prescription |
Storage | Store at room temperature (10-30 DegreeC) |
Explore More Products
© Nexus Medchem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited